| Ambient Temperature | -55℃~+105℃ |
| Capacitance Tolerance | J:±5%;K:±10% |
| Voltage Proof | 2.5UR |
| Dissipation Factor | ≤0.01 (20℃, 1kHz) |
| Insulation Resistance | ≥5000MΩ (20℃, 100V, 1min) |
| CAP. | 100V | 160V | 250V | |||||||||
| W | H | T | P | W | H | T | P | W | H | T | P | |
| 222 | 7 | 11 | 4 | 4 | 7 | 11 | 4 | 4 | 7 | 11 | 4.5 | 4.5 |
| 472 | 7 | 11 | 4 | 4 | 7 | 11 | 4 | 4 | 7.5 | 11 | 5 | 5 |
| 682 | 7 | 11 | 5 | 5 | 7 | 11 | 5 | 5 | 8 | 12 | 4.5 | 5 |
| 103 | 7.8 | 10 | 4 | 5 | 7.8 | 10 | 4 | 5 | 8 | 12 | 4.5 | 5 |
| 123 | 7.5 | 11 | 4.5 | 5 | 7.5 | 11 | 4.5 | 5 | 8 | 12.5 | 5 | 5 |
| 153 | 8 | 11 | 5 | 5 | 8 | 11 | 5 | 5 | 8 | 13 | 5 | 5 |
| 183 | 8.5 | 11 | 5.5 | 5 | 8.5 | 11 | 5.5 | 5 | 8.5 | 13 | 5 | 6.5 |
| 223 | 7.5 | 10.5 | 5 | 5 | 7.5 | 10.5 | 5 | 5 | 8.5 | 13.5 | 5 | 6.5 |
| 273 | 8.5 | 12.5 | 4.5 | 5 | 8.5 | 12.5 | 4.5 | 5 | 9 | 13.5 | 5.5 | 6.5 |
| 333 | 8.5 | 13 | 5 | 5 | 8.5 | 13 | 5 | 5 | 11.5 | 14 | 6.5 | 7.5 |
| 473 | 9 | 12.5 | 5.5 | 5 | 9 | 12.5 | 5.5 | 5 | 11.5 | 14.5 | 6.5 | 7.5 |
| 563 | 9.5 | 13 | 6 | 6.5 | 9.5 | 13 | 6 | 6.5 | 12 | 14.5 | 7 | 7.5 |
| 683 | 10 | 13 | 6.5 | 6.5 | 10 | 13 | 6.5 | 6.5 | 12 | 15 | 7.5 | 7.5 |
| 104 | 10.5 | 14.5 | 7 | 7 | 10.5 | 14.5 | 7 | 7 | 13.5 | 15.5 | 8.5 | 10 |
| 154 | 12.5 | 15 | 7 | 7.5 | 12.5 | 15 | 7 | 7.5 | 14.5 | 15.5 | 9 | 10 |
| 224 | 13.5 | 15 | 9 | 8 | 13.5 | 15 | 9 | 8 | 15 | 15.5 | 9.5 | 10 |
| CAP. | 400V | 630V | 1000V | |||||||||
| W | H | T | P | W | H | T | P | W | H | T | P | |
| 471 | 6.5 | 11 | 4.5 | 4 | 7.5 | 12 | 5 | 4 | 7.5 | 12 | 5 | 4 |
| 511 | 6.5 | 11 | 4.5 | 4 | 7.5 | 12 | 5 | 4 | 7.5 | 12 | 5 | 4 |
| 821 | 7 | 11 | 4.5 | 4 | 7.5 | 12 | 5 | 5 | 7.5 | 12 | 5 | 5 |
| 102 | 7 | 11 | 4 | 5 | 7 | 12 | 4 | 4 | 7.5 | 11 | 4 | 5 |
| 122 | 7 | 11 | 4 | 5 | 7.5 | 11 | 4 | 4 | 7.5 | 11 | 4 | 4 |
| 152 | 7.5 | 11 | 4.5 | 5 | 7.5 | 12 | 4 | 4 | 7.5 | 11 | 4 | 5 |
| 182 | 7.5 | 11 | 4.5 | 5 | 7.5 | 12 | 4.5 | 5 | 7.5 | 12 | 4.5 | 5 |
| 222 | 7 | 11 | 5 | 4.5 | 7 | 13 | 5 | 4.5 | 7.5 | 12 | 5 | 5 |
| 272 | 7 | 11 | 4 | 4 | 7 | 13 | 5 | 4 | 7.5 | 12.5 | 5 | 5 |
| 332 | 7.5 | 11 | 4 | 4 | 7.5 | 13 | 5 | 4 | 7.5 | 12.5 | 5 | 5 |
| 392 | 7.5 | 11 | 4.5 | 4 | 7.5 | 13 | 5 | 5 | 7.5 | 13 | 5 | 5 |
| 472 | 7.5 | 11 | 4.5 | 4 | 7.5 | 13 | 5 | 5 | 7.5 | 13 | 5 | 5 |
| 562 | 7.5 | 13 | 5 | 5 | 8 | 13 | 5 | 5 | 8 | 13 | 5 | 5 |
| 682 | 8 | 13 | 5.5 | 5 | 8.5 | 13 | 5.5 | 5 | 9.5 | 13.5 | 6 | 6 |
| 822 | 8.5 | 13 | 5.5 | 5 | 8.5 | 13 | 5.5 | 5 | 8.5 | 13 | 5.5 | 5 |
| 103 | 9.5 | 13 | 5 | 5 | 10 | 14.5 | 5.5 | 7 | 10 | 14.5 | 5.5 | 7 |
| 123 | 9 | 13 | 5 | 6 | 10 | 14.5 | 6 | 7.5 | 10 | 14.5 | 6 | 7.5 |
| 183 | 9.5 | 14.5 | 5.5 | 6.5 | 10 | 14.5 | 6 | 7.5 | 10 | 14.5 | 6 | 7.5 |
| 223 | 10 | 14.5 | 6 | 6.5 | 10.5 | 15 | 6.5 | 7.5 | 10.5 | 15 | 6.5 | 7.5 |
| 333 | 11 | 14.5 | 6 | 7.5 | 11 | 15 | 7 | 7.5 | 11 | 15 | 7 | 7.5 |
| 473 | 11.5 | 14.5 | 6.5 | 7.5 | 14 | 17.5 | 8.5 | 7.5 | 14 | 17.5 | 8.5 | 7.5 |
| 683 | 13.5 | 15 | 8 | 8.5 | 15 | 17 | 8.5 | 7.5 | 15 | 17 | 8.5 | 7.5 |
| 104 | 15 | 15.5 | 9.5 | 10 | 16 | 17 | 9.5 | 10 | 16 | 17 | 9.5 | 10 |
| CAP. | 1200V | 1200V | 1500V | |||||||||
| W | H | T | P | W | H | T | P | W | H | T | P | |
| 471 | 7.5 | 11.5 | 4.5 | 5 | 7.5 | 12 | 4.5 | 5 | ||||
| 511 | 7.5 | 11.5 | 4.5 | 5 | 7.5 | 12 | 4.5 | 5 | ||||
| 561 | 7.5 | 11.5 | 4.5 | 5 | 7.5 | 12 | 5 | 5 | ||||
| 681 | 7.5 | 12.5 | 4.5 | 4 | 8 | 11.5 | 4 | 5 | 7.5 | 12 | 5 | 5 |
| 821 | 8 | 11.5 | 4.5 | 5 | 7.5 | 12 | 5.5 | 5 | ||||
| 102 | 7.5 | 13.5 | 4.5 | 4 | 8 | 13 | 4.5 | 5 | 8 | 13 | 5 | 5 |
| 122 | 7 | 13.5 | 4.5 | 4 | 7.5 | 13 | 4.5 | 5 | 8 | 13 | 5 | 5 |
| 152 | 7.5 | 13 | 4.5 | 5 | 8 | 13 | 5.5 | 5 | ||||
| 182 | 8 | 14 | 5 | 5 | 8.5 | 14 | 5.5 | 5 | ||||
| 222 | 8 | 14 | 5 | 5 | 8 | 14 | 5 | 6 | 8.5 | 14 | 5.5 | 5 |
| 272 | 8.5 | 14.5 | 5 | 5 | 8.5 | 14.5 | 5 | 5.5 | 9 | 14.5 | 5.5 | 5 |
| 302 | 9 | 14.5 | 5.5 | 5 | 9 | 14.5 | 5.5 | 5 | ||||
| 332 | 9 | 14.5 | 5.5 | 5 | 9 | 14.5 | 5.5 | 6 | 9 | 14.5 | 6 | 5 |
| 352 | 9 | 14.5 | 5.5 | 5 | 9 | 14.5 | 6.5 | 5 | ||||
| 392 | 9 | 14.5 | 6 | 5 | 9 | 14.5 | 6 | 6 | 9 | 14.5 | 6.5 | 5.5 |
| 402 | 9 | 14.5 | 6 | 5 | 9 | 14.5 | 6 | 6 | 9.5 | 14.5 | 6.5 | 5.5 |
| 432 | 9 | 14.5 | 6 | 6 | ||||||||
| 452 | 9.5 | 14.5 | 6 | 5 | ||||||||
| 472 | 9.5 | 14.5 | 6 | 5 | 9 | 14 | 5.5 | 6 | ||||
| 502 | 10 | 14.5 | 6 | 5 | ||||||||
| 562 | 11 | 15 | 6 | 5.5 | 11 | 15 | 6 | 7 | ||||
| 682 | 11.5 | 15.5 | 7 | 7.5 | ||||||||
| 822 | 11.5 | 15.5 | 7 | 7.5 | ||||||||
| 103 | 12.5 | 17 | 7.5 | 7 | 12.5 | 17 | 7.5 | 7.5 | ||||
We will reply to you within 12 hours of the working day.
We have a self-owned factory, we also have our own international sales department. We produce and sell all by ourselves.
We focus on film capacitors.
Our products are used in a wide range of applications, including household appliances, power supplies, electricity meters, lighting, welding machines, rail transit, electric vehicles, power grids, UPS/EPS, medical equipment, photovoltaic inverters, wind power converters, and more.
Yes, we are experts in doing customized products according to the customers’ drawings or samples.
Walson Electronics was established in 2001, with more than 20 years of experience in R&D, manufacturing, sale and service of film capacitors. Custom CL11 Inductive Metallized Foil Polyester Film Capacitor Manufacturers and CL11 Inductive Metallized Foil Polyester Film Capacitor Factory
We always adhere to the cooperation of advanced automation and industrialization. the company continues to introduce domestic and foreign outstanding production equipment, while self-developed production management software, enterprise collaborative management to scientific and efficient operation, has achieved 1 billion/annual production capacity breakthrough, and maintains an orderly rise.
Walson Electronics products have covered more industries, including new energy and power industry, Photovoltaic inverters, LED lighting, household appliances and various power sources and other industries.
Adhering to the concept of innovative technology, honest service and professional quality, Walson Electronics pushes forward capacitor products continuously and is sure to become the industry pioneer with innovative advantages.
This week, a delegation from an Italian client visited our company for the second time for...
READ MOREIn electronic circuit design, capacitors may be small, but they directly affect system sta...
READ MORERecently, Wuxi Walson Electronics Co., Ltd. reported that its large-scale capacity expansi...
READ MOREAs photovoltaic inverters and energy storage converters move toward higher voltage, higher...
READ MOREIn the fields of motor drives and power electronics, a technological substitution involvin...
READ MORE