| Filter/Coupling Capacitor | Reference Standard | GB/T 17702、IEC 61071 |
| Climatic Category | 40/85/21 | |
| Rated Voltage | 350V.DC~2000V.DC | |
| Capacitance Range | 10μF~200μF | |
| Capacitance Tolerance | ±5%(J),±10%(K) | |
| Voltage Test Between Terminals | 1.5Un(VDC)/10S | |
| Insulation resistance | ≥5000 s (20℃,100VDC,1min) | |
| Resonant Capacitor | Reference Standard | GB/T 3984、IEC 60110 |
| Climatic Category | 40/85/21 | |
| Rated Voltage | 1000V.DC~4000V.DC | |
| Capacitance Range | 0.01μF~10μF | |
| Capacitance Tolerance | ±5%(J),±10%(K) | |
| Voltage Test Between Terminals | 1.5Un(VDC)/10S | |
| Insulation resistance | ≥5000s (20℃,100V,1min) |
| Filter/Coupling Capacitor | |||||||
| CN (μF) |
φD (mm) |
L (mm) |
Resr @10kHz (mΩ) |
ESL (NH) |
DV/DT (V/μs) |
(A)
|
Imax
@40℃
10kHz
(A)
|
| Un=350-700V Us=525-1050V Ur=100-200Vac | |||||||
| 20 | 38 | 40 | 25 | 60 | 1200 | 30 | |
| 30 | 45 | 40 | 3.2 | 25 | 60 | 1800 | 40 |
| 40 | 45 | 50 | 3 | 25 | 50 | 2000 | 35 |
| 50 | 49 | 50 | 3 | 25 | 50 | 2500 | 40 |
| 60 | 54 | 50 | 3 | 25 | 50 | 3000 | 45 |
| 100 | 62 | 60 | 2.9 | 25 | 40 | 4000 | 50 |
| Un=800V Us=1200V Ur=250Vac | |||||||
| 20 | 44 | 40 | 2.9 | 25 | 60 | 1200 | 39 |
| 30 | 54 | 40 | 2.7 | 25 | 70 | 2100 | 43 |
| 40 | 62 | 40 | 2.5 | 25 | 70 | 2800 | 50 |
| 50 | 69 | 40 | 2.1 | 25 | 75 | 3750 | 55 |
| 60 | 64 | 50 | 2.3 | 25 | 60 | 3600 | 55 |
| 70 | 70 | 50 | 2 | 25 | 60 | 4200 | 60 |
| 80 | 73 | 50 | 2.1 | 25 | 60 | 4800 | 60 |
| 100 | 82 | 50 | 1.8 | 25 | 60 | 6000 | 65 |
| Un=1000-1100V Us=1500-1650V Ur=270-300Vac | |||||||
| 10 | 42 | 40 | 3.3 | 25 | 60 | 600 | 35 |
| 20 | 50 | 50 | 3.1 | 25 | 60 | 1200 | 40 |
| 30 | 60 | 50 | 3.1 | 25 | 60 | 1800 | 55 |
| 40 | 69 | 50 | 2.7 | 25 | 60 | 2400 | 60 |
| 50 | 68 | 60 | 2.6 | 25 | 50 | 2500 | 60 |
| 60 | 75 | 60 | 2.2 | 25 | 50 | 3000 | 70 |
| 70 | 81 | 60 | 1.9 | 25 | 50 | 3500 | 70 |
| 80 | 86 | 60 | 1.6 | 25 | 50 | 4000 | 75 |
| Un=1400V Us=2100V Ur=380Vac | |||||||
| 5 | 46 | 40 | 3.3 | 25 | 60 | 300 | 36 |
| 10 | 48 | 60 | 3.3 | 25 | 60 | 600 | 38 |
| 20 | 67 | 60 | 3.1 | 25 | 60 | 1200 | 60 |
| Un=1800V Us=2100V Ur=380Vac | |||||||
| 8 | 46 | 60 | 3.3 | 25 | 75 | 600 | 35 |
| 10 | 50 | 60 | 3.3 | 25 | 75 | 750 | 40 |
| Resonant Capacitor | |||||||
| CN (μF) |
Dimension (mm) | Resr @10kHz (mΩ) |
DV/DT (V/μs) |
(A)
|
Imax
@40℃
10kHz
(A)
|
||
| φD | L | L1 | |||||
| Un=1200V Urms=500Vac Up=710Vac | |||||||
| 1.5 | 46 | 37 | 50 | 5.3 | 800 | 1200 | 45 |
| 3 | 45 | 44 | 60 | 4.3 | 620 | 1860 | 40 |
| 5 | 58 | 44 | 60 | 3.5 | 500 | 2500 | 53 |
| 8 | 73 | 44 | 60 | 3 | 400 | 3200 | 65 |
| Un=2000V Urms=750Vac Up=1050Vac | |||||||
| 1.5 | 50 | 40 | 54 | 5.3 | 1000 | 1500 | 48 |
| 3 | 59 | 44 | 60 | 4.3 | 650 | 2200 | 55 |
| 4 | 68 | 44 | 60 | 4 | 550 | 1950 | 62 |
| 6 | 83 | 44 | 60 | 3.2 | 480 | 2880 | 75 |
| Un=3000V Urms=1200Vac Up=1700Vac | |||||||
| 0.33 | 43 | 44 | 60 | 38 | 1800 | 594 | 40 |
| 0.47 | 51 | 44 | 60 | 27 | 1700 | 799 | 48 |
| 0.5 | 53 | 44 | 60 | 25 | 1600 | 800 | 50 |
| 0.68 | 61 | 44 | 60 | 18.7 | 1500 | 1020 | 56 |
| 0.75 | 64 | 44 | 60 | 16.9 | 1400 | 1050 | 60 |
| 0.8 | 66 | 44 | 60 | 15.9 | 1350 | 1080 | 62 |
| 1.2 | 81 | 44 | 60 | 10.6 | 1250 | 1500 | 75 |
| Un=4000V Urms=1500Vac Up=2100Vac | |||||||
| 0.08 | 46 | 60 | 72 | 60 | 3000 | 240 | 40 |
| 0.1 | 51 | 60 | 72 | 48 | 2850 | 285 | 45 |
| 0.12 | 56 | 60 | 72 | 39 | 2750 | 330 | 50 |
| 0.15 | 63 | 60 | 72 | 32 | 2500 | 375 | 58 |
| 0.18 | 64 | 60 | 72 | 26.5 | 2400 | 432 | 60 |
| 0.25 | 80 | 60 | 72 | 19.1 | 2200 | 550 | 75 |
| 0.33 | 52 | 60 | 72 | 14.4 | 2000 | 660 | 48 |
| 0.47 | 62 | 60 | 72 | 10.2 | 1800 | 846 | 58 |
| 0.5 | 64 | 60 | 72 | 9.5 | 1700 | 850 | 60 |
| 0.68 | 75 | 60 | 72 | 7 | 1600 | 1088 | 70 |
| 0.75 | 78 | 60 | 72 | 6.4 | 1500 | 1125 | 72 |
We will reply to you within 12 hours of the working day.
We have a self-owned factory, we also have our own international sales department. We produce and sell all by ourselves.
We focus on film capacitors.
Our products are used in a wide range of applications, including household appliances, power supplies, electricity meters, lighting, welding machines, rail transit, electric vehicles, power grids, UPS/EPS, medical equipment, photovoltaic inverters, wind power converters, and more.
Yes, we are experts in doing customized products according to the customers’ drawings or samples.
Walson Electronics was established in 2001, with more than 20 years of experience in R&D, manufacturing, sale and service of film capacitors. Custom WDT series DC-Link Capacitor (Axial-Type) Manufacturers and WDT series DC-Link Capacitor (Axial-Type) Factory
We always adhere to the cooperation of advanced automation and industrialization. the company continues to introduce domestic and foreign outstanding production equipment, while self-developed production management software, enterprise collaborative management to scientific and efficient operation, has achieved 1 billion/annual production capacity breakthrough, and maintains an orderly rise.
Walson Electronics products have covered more industries, including new energy and power industry, Photovoltaic inverters, LED lighting, household appliances and various power sources and other industries.
Adhering to the concept of innovative technology, honest service and professional quality, Walson Electronics pushes forward capacitor products continuously and is sure to become the industry pioneer with innovative advantages.
This week, a delegation from an Italian client visited our company for the second time for...
READ MOREIn electronic circuit design, capacitors may be small, but they directly affect system sta...
READ MORERecently, Wuxi Walson Electronics Co., Ltd. reported that its large-scale capacity expansi...
READ MOREAs photovoltaic inverters and energy storage converters move toward higher voltage, higher...
READ MOREIn the fields of motor drives and power electronics, a technological substitution involvin...
READ MORE